Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 +41-gp.mov 2019-09-16 23:29 2.5M 
 2x2patch.pdf 2018-04-24 01:07 11K 
 10m-loop.nec 2019-04-18 02:06 1.8K 
 21cm_hvac_feed.obj 2020-01-17 03:41 6.2K 
 21cm_hvac_feed.pdf 2020-01-17 03:41 4.0K 
 327hairpin.pdf 2018-06-18 02:59 16K 
 327interdigital.pdf 2018-06-18 20:44 4.3K 
 327microstrip.pdf 2018-06-18 02:27 3.7K 
 327microstripfilter.zip2018-07-01 03:44 3.7K 
 450.png 2023-06-28 17:26 97K 
 612-b0329+54--demod-..>2017-04-16 20:55 68M 
 2020-10-26-02:10:40.ar 2020-10-26 20:42 31K 
 2450.png 2023-06-28 17:26 100K 
 CAM1-smaller.jpg 2024-12-27 02:38 37K 
 CAM2-smaller.jpg 2024-12-27 02:38 34K 
 CAM3-smaller.jpg 2024-12-27 02:38 64K 
 CAM4-smaller.jpg 2024-12-27 02:38 18K 
 CARP_DIAGRAMS/ 2023-01-24 02:48 -  
 CCERA-1.jpg 2022-10-04 15:50 46K 
 CCERA-2.jpg 2022-10-04 15:50 50K 
 ClearPathSDK.tar.gz 2023-11-20 16:56 1.8M 
 ClearView_Install.zip 2023-12-29 02:55 32M 
 DTP_RX.pdf 2016-10-13 14:15 583K 
 ElevController.png 2022-06-15 00:46 100K 
 M17/ 2023-10-17 00:04 -  
 M42/ 2023-01-01 17:04 -  
 Pedestal.pdf 2023-10-27 22:04 11M 
 Reflector.pdf 2023-10-27 22:04 6.2M 
 SBRAC-S002-DF-MF42C1..>2018-08-14 17:52 44K 
 Stupid_folder.py 2020-09-24 18:53 6.0K 
 VLSR_MEASUREMENTS/ 2023-10-31 15:05 -  
 WWV/ 2023-10-17 00:01 -  
 WashingtonPostMask.pdf 2020-05-02 03:26 1.2M 
 ac_clearpath-mc-sd_m..>2024-01-16 01:05 14M 
 ac_clearpath-sc_manu..>2024-02-22 20:40 10M 
 ant_sender_test.grc 2018-11-14 00:52 35K 
 ata-plot-20201101.ppm 2020-11-01 02:27 1.3M 
 ata_hackathon.txt 2020-10-05 16:23 2.5K 
 bits.grc 2018-06-22 23:01 14K 
 budget_radio_telesco..>2016-10-13 14:16 181K 
 carp_dish_docs.tar.gz 2024-01-20 23:44 62M 
 castle_bravo_ivy_mik..>2017-01-30 20:52 7.6M 
 ccera-latest.ar 2020-10-27 00:51 691K 
 ccera-memo-0005.pdf 2017-11-02 04:22 193K 
 ccera-memo-0009.pdf 2018-06-01 18:12 131K 
 ccera-memo-0010.pdf 2019-02-24 05:24 177K 
 ccera_2019_report.pdf 2020-02-02 05:19 14M 
 ccera_2019_report.ppt 2020-02-02 05:19 16M 
 ccera_intro_radio_as..>2018-10-16 02:48 4.0M 
 ccera_riometer_specs..>2019-02-15 04:39 387K 
 ccera_riometer_specs..>2019-02-21 14:31 1.3M 
 cinderella.txt 2022-12-13 01:36 13  
 cme.txt 2017-07-16 22:25 841  
 covid_road.pdf 2021-01-25 03:49 63K 
 crab_20201003.pdf 2020-10-04 01:12 115K 
 d1_spectral_logger.grc 2018-06-04 23:22 60K 
 daily_data/ 2017-07-03 16:28 -  
 darkslide.py 2019-05-10 16:44 3.7K 
 darkslide_new.py 2019-06-14 02:45 5.2K 
 do_ccera_data 2019-04-21 18:31 302  
 do_h1.awk 2016-11-14 15:21 721  
 do_h1_tp.awk 2021-01-02 00:04 7.2K 
 do_interf.awk 2017-04-24 13:23 427  
 do_interf2.awk 2017-04-24 13:23 495  
 do_live_spectral 2016-11-12 16:14 906  
 do_psr.c 2016-12-08 16:37 2.1K 
 do_spectral_data 2016-11-12 16:14 338  
 doors_open_2024.html 2024-05-18 16:11 135K 
 expcontrol.html 2018-03-10 20:09 4.8K 
 expcontrol.pdf 2018-05-15 18:42 106K 
 experiments.json 2018-03-10 20:09 3.2K 
 fedora-archive.cfg.txt 2017-04-05 15:38 550  
 feedcone.pdf 2017-09-20 00:15 18M 
 feedcone.zip 2017-09-20 02:23 48K 
 feedprobe.brd 2020-01-16 21:58 19K 
 feedprobe.pdf 2020-01-16 21:58 12K 
 filter_retainer.obj 2020-05-03 23:17 1.4K 
 filter_retainer.pdf 2020-05-03 23:17 2.6K 
 filter_scan.grc 2016-12-21 21:13 83K 
 first_light_carp.png 2022-06-02 17:24 55K 
 foo 2017-08-09 18:02 339  
 foobly 2020-10-20 01:03 45  
 fooey.grc 2021-11-28 22:45 3.5K 
 fooey.html 2018-03-09 20:10 2.1K 
 fooey.json 2020-11-09 01:59 3.4M 
 for_theor.grc 2020-01-20 23:51 13K 
 fp_rf_inputs.svg 2020-01-31 02:42 3.1K 
 fringes.awk 2017-04-14 23:44 311  
 insert_sync_code 2019-08-25 17:52 2.6K 
 jquery.flot.axislabe..>2018-03-09 22:01 19K 
 jquery.flot.js 2018-03-09 22:01 120K 
 jquery.flot.tooltip.js 2018-03-09 22:01 23K 
 jquery.js 2018-03-09 22:01 260K 
 jquery_002.js 2018-03-09 22:01 120K 
 junk.fil 2020-10-18 00:28 80K 
 ldd_osmoswig_trace.txt 2017-12-18 21:59 3.6K 
 ldd_trace_osmosdr.txt 2017-12-18 21:57 3.4K 
 limerec.py 2018-01-29 20:25 1.2K 
 linkylinky 2024-09-05 22:25 83  
 live_data/ 2020-10-13 17:38 -  
 logo.svg 2020-02-01 00:17 6.0K 
 mask_template.eps 2020-04-28 02:36 3.4K 
 mask_template.obj 2020-04-28 02:36 3.3K 
 mask_template.pdf 2020-04-28 02:36 3.0K 
 masks.html 2020-04-04 01:06 2.7M 
 memos/ 2022-10-08 14:46 -  
 meteor-cam-chron 2019-08-08 02:55 837  
 mouse_keyboard.svg 2020-02-01 00:17 4.7K 
 movescheduler.py 2019-05-16 00:09 2.5K 
 multi.ar 2020-10-26 20:54 1.3M 
 nato_docs.zip 2022-09-10 15:59 31M 
 network_video_inputs..>2020-02-01 00:17 5.0K 
 newmoveto.py 2019-05-12 15:19 4.0K 
 ngsfm_2017_08_21.pdf 2017-08-22 20:31 1.6M 
 oscillator.brd 2018-03-08 03:17 146K 
 oscillator.pdf 2018-03-08 03:17 108K 
 oscillator.sch 2018-03-08 03:17 435K 
 output.json 2020-10-03 00:15 581K 
 parabola.awk 2018-08-26 02:19 424  
 parabolic_trough/ 2018-09-19 22:37 -  
 phase_noise.grc 2018-05-19 20:58 17K 
 pulsar_fb_test.grc 2018-12-06 18:40 48K 
 pulsar_monitoring_si..>2019-09-25 19:45 59K 
 pulsar_sim2.grc 2020-09-03 21:26 38K 
 pulsar_sim2.py 2020-07-28 20:44 4.9K 
 pulsareqn.awk 2016-12-28 02:15 2.0K 
 pulse-20211223.png 2021-12-24 21:01 167K 
 rc.local 2018-12-04 23:11 523  
 readlevel.py 2019-05-12 00:25 2.4K 
 real-time-updates.html 2018-03-07 15:04 3.4K 
 real-time.html 2018-03-10 04:14 17K 
 rf_inputs.svg 2020-02-01 00:17 5.1K 
 rio_tp.awk 2019-04-21 18:31 833  
 riometer_front_panel..>2019-02-09 02:21 21K 
 run_ata_pulsar 2020-10-04 17:06 29K 
 rx_multi_samples.cpp 2020-04-20 20:01 8.1K 
 shield_template.obj 2020-05-14 18:05 2.4K 
 shield_template.pdf 2020-05-14 18:05 2.8K 
 simple_ssb_tx.grc 2018-11-02 20:32 46K 
 sources-3600-4.5.pdf 2020-10-18 20:21 8.3M 
 spin_predict.py 2020-10-06 20:39 1.7K 
 strace.txt 2017-12-18 22:06 110K 
 stupid_simple_pulsar..>2020-10-05 21:30 48K 
 sunrise.py 2019-08-07 02:55 2.5K 
 swig_osmo_traceback.txt2017-12-18 21:56 673  
 synthetic_pulsar.wav 2023-10-29 19:02 1.2M 
 teg_exhaust_panel.pdf 2023-01-20 17:27 3.6K 
 tqp_21cm_lna.pdf 2017-09-07 03:36 3.4K 
 tuning_test.grc 2017-10-27 17:30 35K 
 twinrx_test.grc 2018-03-16 18:20 39K 
 ubuntu-gnuradio-odro..>2023-10-17 00:25 5.3G 
 untitled.grc 2017-12-21 18:08 41K 
 virgoA-20170518.pdf 2017-05-18 19:11 28K 
 waitfor 2020-09-23 20:48 346  
 waveguide.awk 2017-10-22 15:42 1.6K 
 whunky.grc 2021-09-20 18:32 12K 
 wide_fft.grc 2017-03-09 04:05 28K 
 wwv-10Mhz-20211117.pdf 2021-11-17 16:04 180K 
 wwv_doppler.grc 2021-11-04 01:31 6.7K